JBOD
( number of products: 101 )JBOD Western Digital SE4U102-102 HDD 3.5'' SAS 1224TB 1ES0306
JBOD Western Digital SE4U102-102 HDD 3.5'' SAS 1224TB 1ES0308
JBOD Western Digital SE4U102-102 HDD 3.5'' SAS 1224TB 1ES0309
JBOD Western Digital SE4U102-102 HDD 3.5'' SAS 1224TB 1ES0311
JBOD Western Digital SE4U102-102 HDD 3.5'' SATA 1224TB 1ES0312
JBOD Western Digital SE4U102-102 HDD 3.5'' SATA 1224TB 1ES0314
JBOD Western Digital SE4U102-102 HDD 3.5'' SATA 1224TB 1ES0315
JBOD Western Digital SE4U102-102 HDD 3.5'' SATA 1224TB 1ES0317
JBOD Western Digital SE4U102-60 HDD 3.5'' SAS 720TB 1ES0330
JBOD Western Digital SE4U102-60 HDD 3.5'' SAS 720TB 1ES0332
JBOD Western Digital SE4U102-60 HDD 3.5'' SAS 720TB 1ES0333
JBOD Western Digital SE4U102-60 HDD 3.5'' SAS 720TB 1ES0335
JBOD Western Digital SE4U102-60 HDD 3.5'' SATA 720TB 1ES0336
JBOD Western Digital SE4U102-60 HDD 3.5'' SATA 720TB 1ES0338
JBOD Western Digital SE4U102-60 HDD 3.5'' SATA 720TB 1ES0339
JBOD Western Digital SE4U102-60 HDD 3.5'' SATA 720TB 1ES0341
JBOD Western Digital SE4U60-60 HDD 3.5'' SAS 720TB 1ES0359
JBOD Western Digital SE4U60-60 HDD 3.5'' SAS 720TB 1ES0361
JBOD Western Digital SE4U60-60 HDD 3.5'' SAS 720TB 1ES0362
JBOD Western Digital SE4U60-60 HDD 3.5'' SAS 720TB 1ES0364
JBOD Western Digital SE4U60-60 HDD 3.5'' SATA 720TB 1ES0365
JBOD Western Digital SE4U60-60 HDD 3.5'' SATA 720TB 1ES0367
JBOD Western Digital SE4U60-60 HDD 3.5'' SATA 720TB 1ES0368
JBOD Western Digital SE4U60-60 HDD 3.5'' SATA 720TB 1ES0370
JBOD Western Digital SE4U60-24 HDD 3.5'' SAS 288TB 1ES0389
JBOD Western Digital SE4U60-24 HDD 3.5'' SAS 288TB 1ES0391
JBOD Western Digital SE4U60-24 HDD 3.5'' SAS 288TB 1ES0392
JBOD (Just a Bunch of Disks) – what is that?
JBOD (Just a Bunch of Disks) is a storage architecture consisting of multiple disks in a single enclosure. This is most often a rack enclosure, which allows the individual components of an IT system to be kept in order. A JBOD enclosure is used to present multiple drives, which may have different parameters such as size (GB), brand or read speed, as a single logical volume or group of individual hard drives. The main difference between a JBOD and a NAS solution is that a JBOD is not able to manage data on its own, it must be connected to the appropriate controller - the server. The disadvantage of a JBOD is that it needs an additional device to manage it. The advantage is that a JBOD can accommodate more disks in the same space. There are no limits to combining them into large disk groups, so the cost per TB will be lower.
It can therefore be concluded that the primary purpose of a JBOD enclosure is to combine several hard drives into larger logical volumes to create efficient data storage, e.g. in companies specialising in Big Data technologies or in surveillance.
The benefits of JBOD - how easy is it to manage disks?
Compared to using individual drives, JBOD provides a structure that keeps your IT system organised and makes it easy to configure. You don't need to use dedicated controllers, so the cost of creating a large, logical storage space decreases. Splitting space within a device and creating a RAID group is done from the device that manages it.
JBOD allows you to achieve huge storage capacities to store large amounts of data in a small space. You'll find models supporting up to 102 physical hard drives, capable of storing up to 1836TB of data - occupying 4U of server space. We offer a range of JBOD capacities to suit your needs - check out our range and choose the configuration that meets your requirements. You can choose smaller configurations made up of 24 or 60 HDDs with different levels of data capacity, with connectors dedicated to SAS server solutions or simpler - SATA.